Home » Time table
2nd Apr, Wed | 3rd Apr, Thu | 4th Apr, Fri | 5th Apr, Sat | |||||
Pre Sem/ Model | FN (10.30 – 12.30) | AN (2.00 – 4.00) | FN (10.30 – 12.30) | AN (2.00 – 4.00) | FN (10.30 – 12.30) | AN (2.00 – 4.00) | FN (10.30 – 12.30) | AN (1.30 – 4.00) |
I Yr | EVS/ BioChem – G | OA – D | Micro & Patho – B | Eng/ Computer – G | Physical Optics – J | Tamil/French – SP | OP – M | Model Optics Practical – A |
II Yr | OD II – J | OI & CEVS – M | SBM – SP | Tamil – M | HP – A | OOCO – SP | Clinics Model – B, S, G | |
III Yr | OO – D | LVC – S | CL II – Ma | Clinics Model (1.30 pm onwards) – M, S, D, Ma | BV II – S | Clinics Model (1.30 pm onwards) – M, S, D, Ma | PHCO/SD – B | – |
1st Year- II Sem | |||||||||
DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY |
1st April, Tues | Ocular Anatomy – G Vitreous | BREAK | Ocular Anatomy – G Vitreous | OP – SP |
LUNCH |
Eng – Ma (Revision) / Computer – S (Power point) | Micro & Patho – D Revision |
BREAK |
Micro & Patho – D Revision |
2nd April, Wed | – | EVS/ BioChem – Model Exam (10:30 – 12:30) | OA – D – Model Exam (2- 4) | OA – D – Model Exam (2 – 4) | |||||
3rd April, Thurs | – | Micro & Patho – Model Exam (10:30 – 12:30) | Eng/ Computer – Model Exam (2 – 4) | Eng/ Computer – Model Exam (2 – 4) | |||||
4th April, Fri | – | Physical Optics – Model Exam (10:30 – 12:30) | Tamil/French – Model Exam (2 – 4)/ Comp – S | Tamil/French – Model Exam (2 – 4)/ Comp – S | |||||
5th April, Sat | – | OP – Model Exam (10:30 – 12:30) | Model Optics Practical – Model Exam | Model Optics Practical – Model Exam |
2nd Year – IV Sem | |||||||||
DAY | 9.00 – 10.00 | 10.00 – 10.30 | 10.30 – 11.30 | 11.30 – 12.30 | 12.30 – 1.30 | 1.30 – 2.15 | 2.15 – 3.00 | 3.00 – 3.10 | 3.10 – 4.00 |
1st April, Tues | OI – Ma (Tonometry and Assessment of anterior chamber angle) (9 – 10.30) |
BREAK |
OD II – M Unit 2 (11 – 12.30) |
LUNCH |
HP – G | CEVS – SP Glare Testing |
BREAK |
OOCO – B Eye care programs | |
2nd April, Wed | – | OD – II – Model Exam (10:30- 12:30) | Eng – Model Exam (2 – 4) | Eng – Model Exam (2- 4) | |||||
3rd April, Thurs | – | OI & CEVS – Model Exam (10:30- 12:30) | SBM – Model Exam (2 – 4) | SBM – Model Exam (2- 4) | |||||
4th April, Fri | – | Tamil – Model Exam (10:30 – 12:30) | HP – Model Exam (2 – 4) | HP – Model Exam (2 – 4) | |||||
5th April, Sat | – | OOCO – Model Exam (10:30 – 12:30) | Clinics – Model Exam | Clinics – Model Exam |
3rd Year- VI Sem | |||||||||
DAY | 9.00 – 10.00 | 10.00 – 10.30 | 10.30 – 11.30 | 11.30 – 12.30 | 12.30 – 1.30 | 1.30 – 2.15 | 2.15 – 3.00 | 3.00 – 3.10 | 3.10 – 4.00 |
1st April, Tues | SD – S (9 – 10:30) (QP Discussion) |
BREAK |
LVC – A (11 – 12.30) – Students work discussion |
LUNCH |
Occ Opt – B Toxicology |
BREAK |
BV – M VT | ||
2nd April, Wed | – | OO – Model Exam (10:30- 12:30) | LVC – Model Exam (2- 4) | LVC – Model Exam (2- 4) | |||||
3rd April, Thurs | – | CL – II Model Exam (10:30 – 12:30) | Clinics Model Exam | Clinics Model Exam | |||||
4th April, Fri | – | BV – II Model Exam (10:30 – 12:30) | Clinics Model Exam | Clinics Model Exam | |||||
5th April, Sat | – | PHCO/ SD – Model Exam (10:30 – 12:30) | Cultural Practice | Cultural Practice |
M3 PG (IV Sem) | ||||||||||
DAY | 9.00 – 10.30 | 10.30 – 11.00 | 11.00 – 12.30 | 12.30 – 1.30 | 1.30 – 2.45 | 2.45 -3.00 | 3.15 – 4.00 | 4.00 – 5.00 | ||
1st April, Tues | Speciality Clinics – M (9 – 10:30) |
BREAK |
PBA – B assessment |
LUNCH |
Law and Ethics – A (Revision) |
BREAK |
Soft Skills – CMH |
M4 PG (II Sem) | ||||||||||
DAY | 9.00 – 10.30 | 10.30 – 11.00 | 11:00 – 12:30 | 12.30 – 1.30 | 1.30 – 2.15 | 2.15 – 3.00 | 2.45-3.00 | 3.10 – 4.00 | 4.00 – 5.00 | |
1st April, Tues | OD II & Mx – D Seminar | BREAK | CL – I- S (CL Practicals) | LUNCH | POBV – M | BREAK | Research | RAO – B seminar |
Dr. Agarwals Institute of Optometry provides expert training for a career in eye care.